CITY OF SUNRAY
2010-2011 BUDGET
Actual Adopted Thru June Projected Proposed
REVENUE - GENERAL FUND 2008-09 2009-10 2009-10 2009-10 2010-11
4600 Ad Valorem Taxes-Penalty & interest 1,688 1,800 1,127 1,800 1,800
4610 Ad Valorem Taxes-Current 91,319 97,000 95,908 96,500 106,000 *assuming 7.684% increase*$.1920)
4620 Trash disposal 239,600 241,600 181,012 241,000 241,500 55,439,898 taxable value
4630 Licenses & Permits 2,187 1,200 1,070 1,500 1,200 2009 rate .189080
4640 Fines 32,253 33,000 19,826 25,000 33,000
4650 Community Room Fees 765 500 650 750 700
4660 Franchise Tax 31,878 30,000 22,952 28,000 28,000
4680 Moore Co. Fire Service 0 0 0 0 0
4681 County Fire Service 0 0 0 0 0
4690 Dog Pound Fees 96 350 90 350 350
4700 Interest Earned 975 0 0 0 0
4720 Sales Tax 112,951 100,000 73,910 100,000 95,000
4730 Cemetery Lots 3,515 2,000 2,885 3,500 3,500
4745 Ambulance Run Fees 17,790 30,000 19,011 25,000 28,000
4750 Ambulance Reimbursement 0 0 0 0 0
4760 Delinquent P. P. Tax 315 250 0 250 250
4780 Water Park Gate 40,068 35,000 15,165 35,000 35,000
4785 Water Park Concessions 17,457 17,000 6,917 17,500 17,000
4790 Miscellaneous Revenue 17,368 11,000 8,594 10,200 7,000
4792 Airport Fees 2,401 1,500 1,281 1,500 1,500
4810 State Grants (Park) 0 0 0 0 0
4811 Federal Grants   0 0 0 0
TOTAL GENERAL FUND REVENUE $612,626 $602,200 $450,398 $587,850 $599,800
GENERAL GOVERNMENT          
501-101 Salaries 1,200 1,200 900 1,200 1,200
501-125 Public Officials Ins 6,277 7,500 4,282 5,800 6,500
501-126 Employee Bonds 24 260 0 260 260
501-221 Meetings-Dues-Schools 0 7,500 0 1,000 7,500
501-222 Publishing 993 1,000 585 900 1,000
501-233 Election Expense 2,557 3,500 2,729 2,729 3,500
501-234 Assessing & Collecting 2,749 2,600 1,655 2,200 2,600
501-311 Building Maint - Clinic Assistance 0 3,000 0 500 3,000
501-312 Hazard Insurance 4,134 5,500 3,177 4,200 4,500
501-512 Bad Debts 168 500 0 500 500
501-599 Miscellaneous 351 1,000 100 600 1,000
501-901 Capital Outlay 0 0 0 0 0
TOTAL GENERAL GOVERNMENT $18,453 $33,560 $13,428 $19,889 $31,560
Actual Adopted Thru June Projected Proposed
STREET DEPARTMENT 2008-09 2009-10 2009-10 2009-10 2010-11
502-101 Salaries 0 #REF! 0 0 0
502-102 Direct Overtime 0 0 0 0 0
502-103 Indirect Overtime 414 500 55 400 500
502-111 Social Security 32 50 7 40 50
502-112 Retirement 93 100 19 80 100
502-121 Health Ins 0 0 0 0 0
502-122 Workers Comp Ins 1,066 60 611 900 50
502-127 General Liab Ins 157 220 97 140 220
502-201 Utilities/Telephone 17,471 18,000 11,673 17,520 18,000
502-212 Supplies 592 750 344 600 750
502-301 Auto Expense 0 500 0 0 500
502-305 Auto Fleet 578 900 417 560 900
502-331 Repair/Maintenance 85,470 40,000 9,313 40,000 40,000
502-901 Capital Outlay 4,500 0 0 0 0
TOTAL STREET DEPARTMENT $110,373 #REF! $22,536 $60,240 $61,070
FIRE DEPARTMENT          
503-107 Firemen Fees 1,074 2,200 1,485 2,000 2,200
503-112 Retirement 5,080 7,000 4,904 5,500 7,000
503-122 Workers Comp Ins 1,918 2,180 1,100 1,600 1,750
503-127 General Liab Ins 1,002 1,300 650 870 1,300
503-201 Util & Telep 2,439 3,000 1,254 2,000 3,000
503-212 Supplies 3,942 5,000 4,388 4,700 5,000
503-221 Meetings-Dues-Schools 1,224 2,500 700 1,200 2,500
503-301 Auto Expense 7,833 7,000 5,526 8,000 8,000
503-305 Auto Fleet Ins 3,382 3,500 2,436 3,300 3,500
503-311 Building Maintenance 1,063 2,000 2,073 2,200 2,000
503-312 Hazard Insurance 340 500 262 360 500
503-332 Repair/Maintenance 4,457 4,000 2,604 3,200 4,000
503-599 Miscellaneous 0 250 0 250 250
503-901 Capital Outlay 22,025 28,200 12,127 25,000 22,000
TOTAL FIRE DEPARTMENT $55,779 $68,630 $39,509 $60,180 $63,000
Actual Adopted Thru June Projected Proposed
POLICE DEPARMENT 2008-09 2009-10 2009-10 2009-10 2010-11
504-101 Salaries 139,308 138,200 108,491 139,200 144,900
504-102 Direct Overtime 0 0 0 0 0
504-103 Indirect Overtime 0 0 3,952 9,000 12,000
504-111 Social Security 10,611 10,580 8,623 11,900 11,090
504-112 Retirement 26,033 24,930 19,914 26,214 25,440
504-121 Health Insurance 16,939 17,500 14,479 18,900 18,400
504-122 Workers Comp Ins 5,627 9,640 3,225 4,610 7,900
504-123 Law Enforcement Liab 1,625 1,700 1,320 1,800 1,900
504-127 General Liab Insurance 543 700 340 450 700
504-141 Uniform Allowance 1,800 2,000 2,420 2,420 2,500
504-201 Utilities/Telephone 1,206 1,500 809 1,100 1,500
504-211 Office Supp & Exp 2,466 3,300 939 1,600 3,000
504-212 Supplies 728 5,000 2,097 4,000 5,000
504-221 Meetings-Dues-Schools 425 2,500 563 1,300 2,500
504-235 Corporation Court 1,461 2,000 2,588 3,000 2,500
504-251 Animal Control 2,177 4,000 872 1,500 3,000
504-301 Auto Expense 12,038 12,000 9,678 13,500 14,000
504-305 Auto Insurance 1,532 1,600 1,104 1,500 1,600
504-311 Building Maintenance 397 2,600 363 700 2,600
504-312 Hazard Insurance 431 550 555 665 700
504-599 Miscellaneous 615 1,000 649 900 1,000
504-901 Capital Outlay 25,254 26,300 25,220 26,240 26,300
TOTAL POLICE DEPARTMENT $251,216 $267,600 $208,201 $270,499 $288,530
PARKS DEPARTMENT          
505-101 Salaries 71,911 75,000 37,390 71,500 75,000
505-102 Direct Overtime 0 0 0 0 0
505-103 Indirect Overtime 695 1,450 1,354 1,800 1,800
505-111 Social Security 1,889 5,850 2,958 5,700 5,880
505-112 Retirement 3,940 4,640 3,932 5,000 4,590
505-121 Health Insurance 2,081 3,300 272 3,280 8,900
505-122 Workers Comp Ins 2,089 4,770 1,197 1,800 2,500
505-127 General Liability 250 400 156 220 400
505-201 Utilities 9,180 10,000 3,166 7,800 10,000
505-213 Concessions 11,559 12,000 3,043 11,000 12,000
505-301 Auto Expense 3,080 3,000 2,177 3,100 3,200
505-305 Auto Insurance 405 450 292 389 450
505-312 Hazard Insurance 265 350 204 270 350
505-331 Parks Repair/Maintenance 19,963 20,000 9,812 17,000 20,000
505-332 Water Park Repair/Maintenance 28,809 25,000 35,402 40,000 25,000
505-599 Miscellaneous 0 0 0 0 0
505-901 Capital Outlay 25,649 0 2,948 0 0
TOTAL PARKS DEPARTMENT $181,765 $166,210 $104,303 $168,859 $170,070
Actual Adopted Thru June Projected Proposed
SANITATION DEPARMENT 2008-09 2009-10 2009-10 2009-10 2010-11
506-101 Salaries 17,440 23,800 17,984 23,500 25,200
506-102 Direct Overtime 3,272 4,000 2,594 3,400 4,100
506-103 Indirect Overtime 357 1,500 204 800 1,500
506-111 Social Security 1,618 2,250 1,596 2,150 2,360
506-112 Retirement 4,742 5,800 4,327 5,600 5,620
506-121 Health Insurance 9,472 10,100 8,408 10,100 10,700
506-122 Workers Compensation 2,089 2,700 1,197 1,710 2,220
506-127 Gen Liability 250 500 156 210 600
506-212 Supplies 1,327 2,500 0 2,000 2,500
506-221 Meetings-Dues-Schools 172 500 0 250 500
506-301 Auto Expense 19,252 22,000 11,470 17,000 22,000
506-305 Auto Insurance 1,766 1,850 1,312 1,800 1,850
506-312 Dump Ground Maintenance 37 2,500 1,335 1,800 2,500
506-330 Disposal Fees 101,243 95,000 52,556 85,000 93,000
506-331 Repair/Maintenance 24,126 18,000 9,392 15,000 18,000
506-599 Miscellaneous 160 500 0 250 500
506-901 Capital Outlay 32,942 33,000 34,378 34,380 33,000
$220,265 $226,500 $146,909 $204,950 $226,150
AMBULANCE DEPARTMENT          
507-101 Salaries 8,762 9,400 7,270 8,710 10,000
507-111 Social Security 670 800 556 776 800
507-212 Supplies 10,500 7,500 6,478 8,200 8,500
507-221 Meeting-Dues-Schools 6,903 5,000 2,896 50,000 5,000
507-251 Ambulance Run Fees 2,656 4,000 2,625 3,600 4,000
507-252 Driver Fees 0 0 0 0 0
507-301 Auto expense 1,685 4,000 2,754 3,600 4,000
507-305 Auto Insurance 1,954 2,000 1,408 1,900 2,000
507-312 Hazard Insurance 340 500 262 360 500
507-521 Miscellaneous 0 500 0 500 500
507-901 Capital Outlay 0 0 0 0 0
TOTAL AMBULANCE DEPARTMENT $24,038 $33,700 $24,249 $77,646 $35,300
Actual Adopted Thru June Projected Proposed
COMMUNITY SERVICE 2008-09 2009-10 2009-10 2009-10 2010-11
509-240 Senior Citizen Center 3,600 3,600 2,700 3,600 3,600
509-241 Emergency Management 8,595 13,000 8,110 10,500 12,000
TOTAL COMMUNITY SERVICE $12,195 $16,600 $10,810 $14,100 $15,600
AIRPORT          
510-322 Repair /Maintenance 484 2,500 1,954 2,300 2,500
510-324 Airport Liability 1,541 1,600 1,145 1,525 1,600
510-901 Capital Outlay 0 4,000 0 4,000 0
TOTAL AIRPORT $2,025 $8,100 $3,099 $7,825 $4,100
DEBT SERVICE          
511-521 Interest 0 0 0 0 0
511-599 Principal 0 0 0 0 0
TOTAL DEBT SERVICE $0 $0 $0 $0 $0
             
TOTAL GENERAL FUND $876,109 #REF! $573,044 $884,188 $895,380
TOTAL GENERAL FUND REVENUES $612,626 $602,200 $450,398 $587,850 $599,800
GENERA FUND NET INCOME (LOSS) ($263,483) #REF! ($122,646) ($296,338) ($295,580)
Actual Adopted Thru June Projected Proposed
UTILITY FUND - REVENUE 2008-09 2009-10 2009-10 2009-10 2010-11
4600 Water Sales Metered 306,325 372,500 194,576 300,000 356,500
4610 Bulk Water 1,736 1,500 1,243 1,500 1,500
4620 Water Taps 2,550 300 450 450 300
4630 Water Miscellaneous 0 0 0 0 0
4640 Gas Sales Spot Market 321,129 301,800 295,305 375,000 483,700
4650 Gas Sales Taxable 466,140 467,700 474,008 530,000 497,700
4660 Gas Sales Non Taxable 217,952 222,530 170,281 215,000 253,200
4680 Gas Taps 0 300 0 300 300
4705 Disposal Fees 26,560 22,000 46,109 50,000 25,000
4710 Oil Sales 34,104 33,000 41,822 41,800 33,000
4715 Condensate Sales 74,857 50,000 127,880 127,880 70,000
4720 Sewer Service 82,391 79,600 61,100 81,000 115,800
4730 Sewer Taps 100 0 0 0 0
4740 Transfer from Gen Fund 0 0 0 0 0
4750 Bad Debts Recovered 0 0 0 0 0
4760 Interest Earned 2,022 2,000 488 800 1,000
4770 Miscellaneous Revenue 35,008 18,000 19,020 19,020 18,000
4780 Penalties 24,787 22,000 19,516 24,000 22,000
4785 Renturn Checks Charges 475 300 525 600 400
4790 Reconnect Charges 9,060 7,000 7,200 8,000 7,500
TOTAL UTILITY FUND REVENUE $1,605,196 $1,600,530 $1,459,523 $1,775,350 $1,885,900
ADMINISTRATION          
512-101 Salaries 112,940 114,140 88,853 115,217 118,940
512-102 Direct Overtime 0 0 0 0 0
512-103 Indirect Overtime 0 0 0 0 0
512-111 Social Security 8,591 8,740 6,797 8,816 9,100
512-112 Retirement 24,967 22,570 18,484 23,710 21,680
512-119 Bank Service 104 250 114 150 250
512-120 Unemployment 949 3,000 721 1,500 3,000
512-121 Health Insurance 20,261 21,700 16,280 21,700 23,100
512-122 Workers Comp 852 900 600 860 900
512-126 Employee Bonds 282 300 225 300 300
512-127 General Liab Ins 209 300 157 210 300
512-201 Utilities & telephone 5,046 5,000 3,354 4,600 5,000
512-211 Office supplies 13,798 14,000 10,513 14,000 14,000
512-221 Meetings-dues-schools 1,476 2,000 1,298 1,600 2,000
512-231 Legal & audit 14,820 20,000 13,620 18,000 20,000
512-232 Computer service 9,900 10,000 8,562 10,000 10,000
512-237 Engineering/consultant 9,615 12,000 8,135 10,500 35,000
512-301 Auto expense 6,000 6,100 4,500 6,000 6,100
512-311 Building Maintenance 6,513 11,000 4,751 7,000 11,000
512-331 Shop expense 23,169 18,000 15,890 19,000 19,000
512-512 Bad Debts 7,633 5,000 2,298 3,000 5,000
512-599 Miscellaneous 17,096 13,000 11,064 14,000 13,000
512-901 Capital Outlay 2,507 0 0 0 0
$286,728 $288,000 $216,216 $280,163 $317,670
Actual Adopted Thru June Projected Proposed
WATER DEPARTMENT 2008-09 2009-10 2009-10 2009-10 2010-11
513-101 Salaries 25,697 25,600 20,536 26,700 28,800
513-102 Direct Overtime 6,470 6,540 5,026 6,400 6,700
513-103 Indirect Overtime 1,696 1,160 1,067 1,200 1,190
513-111 Social Security 2,567 2,550 2,044 2,640 2,810
513-112 Retirement 7,440 6,590 5,576 7,100 6,690
513-121 Health Insurance 5,481 5,900 5,002 5,800 6,900
513-122 Workers Compensation 2,558 2,580 1,466 2,100 2,240
513-127 General Liability 334 500 209 280 500
513-201 Utilities & telephone 34,086 33,000 15,594 28,000 30,000
513-221 Meetings-Dues-Schools 1,613 3,000 2,218 2,500 2,500
513-301 Auto Expense 1,402 5,000 2,008 3,100 4,000
513-305 Auto Insurance 827 850 596 800 850
513-312 Hazard Insurance 1,527 2,000 1,174 1,600 2,000
513-322 Repair & Maintenance 30,845 27,000 33,872 40,000 32,000
513-599 Miscellaneous 876 1,400 764 1,080 1,400
513-901 Capital Outlay 0 0 0 0 0
TOTAL WATER DEPARTMENT $123,419 $123,670 $97,152 $129,300 $128,580
GAS DEPARTMENT          
514-101 Salaries 77,274 76,600 57,213 74,000 75,300
514-102 Direct Overtime 6,577 6,540 4,877 6,300 6,700
514-103 Indirect Overtime 491 1,000 375 700 1,000
514-111 Social Security 6,472 6,440 4,791 6,300 6,350
514-112 Retirement 18,800 16,640 13,088 16,760 15,130
514-121 Health Insurance 17,350 18,400 12,567 17,400 19,600
514-122 Workers Compensation 2,558 2,360 1,466 2,100 2,300
514-127 General Liability 1,253 1,750 788 1,050 1,500
514-201 Utilities/Telephone 20,441 26,000 12,499 18,000 22,000
514-221 Meetings-Dues-Schools 744 1,500 946 1,100 1,500
514-301 Auto Expense 5,726 7,000 5,012 6,600 7,000
514-302 Natural Gas Purchases 389,658 369,980 427,650 495,000 486,440
514-305 Auto Insurance 636 800 458 620 800
514-312 Hazard Insurance 922 1,200 708 950 1,200
514-322 Repair & Maintenance 112,571 100,000 77,778 110,000 110,000
514-501 Gas Tax 0 0 0 0 0
514-513 Royalties 85,011 81,350 67,537 88,000 115,910
514-599 Miscellaneous 883 1,200 874 1,200 1,300
514-901 Capital Outlay 18,784 9,300 9,230 9,230 4,700
TOTAL GAS DEPARTMENT $766,151 $728,060 $697,857 $855,310 $878,730
Actual Adopted Thru June Projected Proposed
SEWER DEPARTMENT 2008-09 2009-10 2009-10 2009-10 2010-11
515-101 Salaries 31,749 31,800 25,681 33,240 33,600
515-102 Direct Overtime 0 0 182 182 0
515-103 Indirect Overtime 899 1,500 829 950 1,500
515-111 Social Security 2,583 2,550 2,033 2,650 2,690
515-112 Retirement 7,491 6,590 5,550 7,050 6,400
515-121 Health Insurance 5,717 5,900 5,002 5,900 6,200
515-122 Workers Compensation 2,558 1,740 1,466 2,100 1,430
515-127 General Liability 178 250 110 150 250
515-201 Utilities/Telephone 1,343 1,800 837 1,100 1,800
515-221 Meetings-Dues-Schools 3,073 2,500 2,154 2,500 2,500
515-301 Auto Expense 4,580 6,000 7,641 8,800 6,000
515-305 Auto Insurance 428 500 308 420 500
515-312 Hazard Insurance 242 350 186 260 350
515-322 Repair & Maintenance 19,053 14,000 5,033 10,000 14,000
515-599 Miscellaneous 0 50 0 50 50
515-901 Capital Outlay 0 0 0 0 0
TOTAL SEWER DEPARTMENT $79,894 $75,530 $57,012 $75,352 $77,270
DEBT SERVICE          
517-520 Certificate Principal 72,303 74,500 60,095 72,700 74,500
517-521 Certificate Interest 20,768 19,500 18,003 21,000 15,000
TOTAL DEBT SERVICE $93,071 $94,000 $78,098 $93,700 $89,500
TOTAL UTILITY FUND 1,349,263 1,309,260 1,146,335 1,433,825 1,491,750
TOTAL GENERAL FUND 876,109 #REF! 573,044 884,188 895,380
TOTAL BUDGET - ALL FUNDS 2,225,372 #REF! 1,719,379 2,318,013 2,387,130
TOTAL REVENUE - ALL FUNDS 2,217,822 2,202,730 1,909,921 2,363,200 2,485,700
TOTAL BUDGET NET INCOME (LOSS) (7,550) #REF! 190,542 45,187 98,570
Budget Balance Before Considerations $2,387,130
Budget Balance Including Net Payroll Adjustments $2,387,130
Average 3%; excludes PD due to overtime upgrade - $10,500
Miscellaneous Expenditures (now included in budget totals)
Fire department repeater 7,500
Little League Bleacher/Press box upgrade 10,000
Codifying Ordinances (2 year process) 10,000
50% airport runway seal/stripe 10,000
Shade structure at pool 5,000
Council room update 5,000
Community Building renovation (check on tables/chairs/racks 5,000
Utility pickup ($25,000)
Health Reimbursement Account 5,000
Refinance farm/water rights debt (25,000)
         
Total Considerations 32,500
Budget Balance After Miscellaneous Purchases $2,419,630
Budget Revenues $2,485,700
Budget Deficit/Surplus $66,070
Rate Adjustments
Budget Deficit/Surplus After Rate Adjustments $66,070
Capital Outlay Plan $0
TOTAL BUDGET         $2,419,630